Vapors Removed by
Austin Healthmate Air Purifiers
Austin Healthmate Air Purifiers
Many of the classifications are rather general, so it was necessary to pick a typical or average condition. The odor index for a specific situation could vary somewhat from that given in the table if special circumstances apply.
The capacity index has the following meaning:
1 | Absorption capacity is low for these materials. Activated carbon cannot be satisfactorily used to remove them under ordinary circumstances. |
2 | Includes substances which are not highly absorbed but which might be taken up sufficiently to give good service under the particular conditions of operation. These require individual checking. |
3 | Satisfactory capacity for all items in this category. These constitute good applications but the capacity is not as high as for category 4. Absorbs about 10 to 25% of its weight -- average about 1/6 (16.7%). |
4 | High capacity for all materials in this category. One pound takes up about 20% to 50% of its own weight-- average about 1/3 (33-1/3%). This category includes most of the odor causing substances. |
* | Straight activated carbon does not have much capacity for some reactive gases, such as ammonia, formaldehyde, etc. In some cases where the gas is chemically reactive, appropriate impregnated activated carbon can be recommended. Those odorants marked with an asterisk fall into this category. |
2 | *Acetaldehyde | 4 | Acetic acid | 4 | Acetic anhydrite |
3 | Acetone | 1 | *Acetylene | 3 | *Acrolein |
4 | Acrylic acid | 4 | Aerylonitrile | 4 | Adhesives |
4 | Air-Wick | 4 | Alcoholic beverages | 2 | *Amines |
2 | *Ammonia | 4 | Amyl acetate | 4 | Amyl alcohol |
2 | Amyl ether | 3 | Animal odors | 3 | Anesthetics |
4 | Aniline | 4 | Antiseptics | 4 | Asphalt fumes |
3 | Automobile exhaust | 4 | Bathroom smells | 4 | Benzene |
3 | *Bleaching solutions | 4 | Body odors | 4 | Bromine |
4 | Burned flesh | 4 | Burned blood | 4 | Burning fat |
3 | Butadiene | 2 | Butane | 4 | Butanone |
4 | Butyl acerate | 4 | Butyl alcohol | 4 | Butyl cellosolve |
4 | Butyl chloride | 4 | Butyl ether | 2 | *Butylene |
2 | *Butyne | 3 | *Butyraldehyde | 4 | Butyric acid |
4 | Camphor | 4 | Cancer odor | 4 | Caprylic acid |
4 | Carbolic acid | 4 | Carbon disulfide | 1 | *Carbon dioxide |
1 | Carbon monoxide | 4 | Carbon tetrachloride | 4 | Cellosolve |
4 | Cellosolve acetate | 4 | Charred materials | 4 | Cheese |
3 | *Chlorine | 4 | Chlorobenzene | 4 | Chlorobutadien |
4 | Chloroform | 4 | Chloronitropropane | 4 | Chloropicrin |
4 | Cigarette smoke odor | 4 | Citrus and other fruits | 4 | Cleaning compounds |
3 | Coal smoke odor | 3 | Combustion odors | 4 | Cooking odors |
3 | *Corrosive gases | 4 | Creosote | 4 | Cresol |
4 | Crotonaldehyde | 4 | Cyclohexane | 4 | Cyclohexanol |
4 | Cyclohexanone | 4 | Cyclohexene | 4 | Dead animals |
4 | Decane | 4 | Decaying substances | 4 | Deodorants |
4 | Detergents | 4 | Dibromoethane | 4 | Dichlorobezene |
4 | Dichlorodifluoromethane | 4 | Dichloroethane | 4 | Dichloroethylene |
4 | Dichloroethyl ether | 3 | Dichloromonoflourmethane | 4 | Dichloronitroethane |
4 | Dichloropropane | 4 | Dichlorotetrafluoroethane | 4 | Diesel fumes |
3 | *Diethylamine | 4 | Diethyl ketone | 4 | Dimethylaniline |
4 | Dimethylsulfide | 4 | Dioxide | 4 | Dipropyl ketone |
4 | Disinfectants | 4 | Embalming odors | 4 | Epoxy |
1 | Ethane | 3 | Ether | 4 | Ethul acetate |
4 | Ethyl acrylate | 4 | Ethyl alcohol | 3 | *Ethyl amine |
4 | Ethyl benzene | 4 | Ethyl bromide | 3 | Ethyl chloride |
3 | Ethyl ether | 3 | Ethyl formate | 3 | Ethyl mercaptan |
4 | Ethyl silicate | 1 | *Ethylene | 4 | Ethylene chlorohydrin |
4 | Ethylene dichloride | 3 | Ethylene oxide | 4 | Essential oils |
4 | Eucalyptole | 3 | Exhaust fumes | 4 | Female odors |
4 | Fertilizer | 3 | Film Processing odors | 4 | Fish odors |
4 | Floral scents | 3 | Fluorotrichloromethane | 4 | Food aromas |
2 | *Formaldehyde | 3 | *Formic acid | 2 | Fuel gases |
3 | Fumes | 4 | Gangrene | 4 | Garlic |
4 | Gasoline | 4 | Glues | 4 | Heptane |
4 | Heptylene | 3 | Hexane | 3 | *Hexylene |
3 | *Hexyne | 4 | Hospital odors | 4 | Household smells |
1 | Hydrogen | 3 | *Hydrogen bromide | 2 | *Hydorgen Chloride |
3 | *Hydrogen cyanide | 2 | *Hydrogen fluoride | 3 | *Hydrogen iodide |
2 | *Hydrogen selenide | 3 | *Hydrogen sufide | 4 | Incense |
4 | Indole | 3 | Industrial waste | 4 | Ink odors |
4 | Iodine | 4 | Idoform | 4 | Irritants |
4 | Isophorone | 3 | *Isoprene | 4 | Isopropyl acetate |
4 | Isopropyl alcohol | 4 | Isopropyl ether | 4 | Kerosene |
4 | Kitchen odors | 4 | Lactic acid | 4 | Lingering odors |
4 | Liquid fuels | 4 | Liquor odors | 4 | Lubricating oils and greases |
4 | Lysol | 4 | Masking agents | 4 | Medicinal odors |
4 | Melons | 4 | Menthol | 4 | Mercaptans |
4 | Mesityl oxide | 1 | Methane | 3 | Methyl acerate |
4 | Methyl acrylate | 3 | Methyl alcohol | 3 | Methyl bromide |
4 | Methyl butyl ketone | 4 | Methyl cellosolve | 4 | Methyl cellosolve acerate |
3 | Methyl chloride | 4 | Methyl Chloroform | 3 | Methyl ether |
4 | Methyl ethyl ketone | 3 | Methyl formate | 2 | Methyl iodine |
4 | Methyl isobutyl ketone | 4 | Methyl mercaptan | 4 | Methylcyclohexane |
4 | Methylcyclohexanol | 4 | Methylcyclohexanone | 4 | Methylene chloride |
3 | Mildew | 4 | Mixed odors | 3 | Mold |
4 | Monochlorobenzene | 4 | Moth balls | 4 | Naphtha (coal tar) |
4 | Naphtha (petroleum) | 4 | Naphthalen | 4 | Nicotine |
3 | *Nitric acid | 4 | Nitro benzenes | 4 | Nitroethane |
2 | *Nitrogen dioxide | 4 | Nitroglycerine | 4 | Nitromethane |
4 | Nitropropane | 4 | Nitrotoluene | 4 | Nonane |
3 | Noxious gases | 4 | Octalene | 4 | Octane |
4 | Odorants | 4 | Onions | 4 | Organic chemicals |
4 | Ozone | 4 | Packing house odors | 4 | Paint and decorating odors |
4 | Palmitric acid | 4 | Paper deteriorations | 4 | Paradichlorbenzene |
4 | Paste and glue | 3 | Pentane | 4 | Pentanone |
3 | *Pentylene | 3 | *Pentyne | 4 | Perchloroethylene |
4 | Perfumes, cosmetics | 4 | Perspirations | 4 | Persistent odors |
4 | Pet odors | 4 | Phenol | 3 | Phosgene |
4 | Pitch | 4 | Plastics | 3 | Posion gases |
3 | Pollen | 4 | Popcorn and candy | 4 | Poultry odors |
2 | Propane | 3 | *Propionaldehyde | 4 | Propionic acid |
4 | Propyl acetate | 4 | Propyl alcohol | 4 | Propyl chloride |
4 | Propyl ether | 4 | Propyl Mercaptan | 2 | *Propylene |
2 | *Propyne | 3 | Putrefying substances | 4 | Putrescine |
4 | Pyridine | 2 | Radiation products | 4 | Rancid oils |
4 | Resins | 4 | Reodorants | 4 | Ripening fruits |
4 | Rubber | 4 | Sauerkraut | 4 | Sewer odors |
4 | Skatole | 3 | Slaughtering odors | 4 | Smog |
4 | Soaps | 4 | Smoke | 3 | Solvents |
4 | Sour milks | 4 | Spilled beverages | 4 | Spoiled food stuffs |
4 | Stale odors | 4 | Stoddard solvent | 4 | Stuffiness |
4 | Styrene monomer | 2 | *Sulfur dioxide | 3 | *Sulfur trioxide |
4 | Sulfuric acid | 4 | Tar | 3 | *Tarnishing gases |
4 | Tetracholoroethane | 4 | Tetrachloroethylene | 4 | Theatrical makeup odors |
4 | Tobacco smoke odor | 4 | Toilet odors | 4 | Toluene |
4 | Toluidine | 4 | Trichlorethylene | 4 | Trichloroethane |
4 | Turpentine | 4 | Urea | 4 | Uric acid |
4 | Valeric acid | 4 | Valericaldehyde | 4 | Varnish fumes |
4 | Vinegar | 3 | Vinyl chloride | 3 | Volatile materials |
4 | Waste products | 3 | Wood alcohol | 4 | Xylene |
Have Questions or Need Advice?
Please call our toll-free number (888)246-8776 to talk to a friendly and knowledgeable customer service representative. We have extended our hours to 8:00 p.m. Pacific time (that's 11:00 p.m. on the East Coast) and are open on weekends.
Click here for our secure order form or Or call us at
(888)246-8776 to place an order by phone.
Contact Information
|